|  |   
               
                 | Rotarians | 1,211,723 |  
                 | Clubs | 31,603 |  
                 | Districts | 529 |  
                 | Countries | 166 |  
                 | Rotaractors | 172,753 |  
                 | Clubs | 7,511 |  
                 | Countries | 156 |  
                 | Interactors | 214,751 |  
                 | Clubs | 9,337 |  
                 | Countries | 114 |  
                 | Rotary Community Corps | 122,728 |  
                 | Corps | 5,336 |  
                 | Countries | 74 |  
                 | The above figures are based on official membership data, including semiannual reports for the period 1 July-31 December 2003 and quarterly reports for the period 1 October-31 December 2003. |  
                 | Meetings in May |  
                 | 3-5 May | Audit and Operations Review Committee, Evanston, Ill., USA |  
                 | 16 May | International Polio Eradication Fundraising Campaign Committee, Osaka, Japan |  
                 | 17 May | Polio Eradication Advocacy Task Force, Osaka |  
                 | 18-20 May | International PolioPlus Committee, Osaka |  
                 | 21-22 May | International Institute, Osaka |  
                 | 23-26 May | RI Convention, Osaka |  
                 | 27 May | 2004-05 RI Board of Directors (first session of first meeting), Osaka |  
                 | 27-28 May | Rotary Foundation Trustees, Osaka |  
                 | Future RI Convention |  
                 | Chicago, USA | 18-22 June 2005 |  
                 | Tentative convention site |  
                 | Copenhagen, Denmark, and Malmö, Sweden | 11-14 June 2006 |  |  |